The Napa Serie
$1,695.00
The Napa starting at $1695
Shipping & Crating & Tax Not Included - Crating from $65.00 - $100.00   Â
Sales Tax on Options will becalculated manually - thus are not included               Â
Models | Bottles | Â Â Â Â Â Â Â Â Â Â Â Descriptions | Â | Shipping* | Â | Categ | Retail Price | Your Price |
7993 | Â Â Â 4 | Â 4 Bottles Oak (4 white) | Â | $225 | Â | Â A | Â $2195 | Â $1995 |
 7757 |    4 | 4 Bottles Mahogany |  | $225 |  |  A | $2195 |  $1995 |
 7992 |   4 | 4 Bottle Oak |  | $225 |  |  B | $2195 |  $2095 |
 7755 |    4 | 4 Bottles Mahogany |  | $225 |  |  B |  $2225 |  $2095 |
 7756 8683   |    4 | All 4 Red Wines |  | $225 |  |  C | $2795 |  $2295 |
 7994 |    6 | 6 Bottle Mahogany  (3white / 3 red) |  | $225 |  |  D | $3400 |  $2895 |
7995 |   6 | 6 Bottle Oak |  | $275 |  |  D | $3375 |  $2895 |
 7997 |    8 |  6 Bottle Oak |  | $275 |  |  F | $3625 |  $3295 |
 7996 |    8 | 8 Bottle Mahogany  (4 white/4 red) |  | $275 |  |  F | $3695 |  $3295 |
Â
Models | Bottles | Â Â Â Â Â Â Â Â Â Â Â Descriptions | Â | Shipping | Â | Categ | Retail Price | Your Price |
17326 | Â Â 3 | Â 3 Bottles Mahogany | Â | $175 | Â | Â E | Â $1895 | Â $1695 |
 17327 |   6 | 6 Bottles Mahogany |  | $195 |  |  G | $2795 |  $2595 |
15112 |   1 | Chrome Bonnet |  |  |  | H |  |  $20.00 |
 15113 |    1 | Brass Bonnet |  |  |  | H |  |  $20.00 |
15114 Â | Â Â Â 1 | Stainless Faucet | Â | Â | Â | Â I | Â | Â $84.00 |
 17006 |    6 | Tamper Proof |  |  |  | J |  |  $58.00 |
17420 | Â Â 1 | Wood Stain Upgrades | Â | Â | Â | Â K | Â | Â $85.00 |
 7653 |    1 |  BOJ Wall-Mounted |  |  |  | L |  |  $295 |
 15115 |    1 | Locking Device  (4 Bottles Cabinet) |  |  |  | M |  |  $150 |
                    Â
The Napa includes: Two-stage regulator, lights, thermometer, insulated glass doors and 8' remote nitrogen tubing with quick-connect. Refrigeration: manual defrost, 120 volt, 60 HZ, .9 amps. Temperaturerange for white wine is 42 to 48 F, for red wine the range is 58 to 64 F (2x2 bottle), 42 to 72F (4,6,8 bottle). The required minimum vented air space is 2" each side, 3" behind and 12" above unit.
 |  Installation Sketch |
 |  ![]() |
 |  |
Â
 Brass Faucet | Chrome Faucet | Stainless Faucet | Locking Device | Sparger |
![]() | ![]() | ![]() | ![]() | ![]() |
* Shipping always subject to change due to carrier increase/decrease/promotions.
   Â